Governors
Welcome to the Governors page
The purpose of the governing body is to conduct the school with a view to promoting high standards of educational achievement at Dane Bank Primary School.
They undertake this by having a strong focus on three core strategic functions:-
- Ensuring clarity of vision, ethos and strategic direction;
- Holding the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff;
- Overseeing the financial performance of the school and making sure its money is well spent.
For more information regarding the structure, responsibilities and accountability of Governors at Dane Bank, and to see Governance documentation, please click here to go to the Changing Lives in Collaboration Trust’s website. There you will also find a record of Governor attendance at meetings.
If you are interested in becoming a Governor at Dane Bank Primary please contact our Governance Support Officer, Rebecca Rafferty – rrafferty@clictrust.org

Dave Pilkington
Chair of Governors
Name | Dave Pilkington |
Category of Governor | Chair of Governors |
Appointing Body | Dane Bank Primary School |
Term of Office | 01/06/20 -31/03/22 |
Position of Responsibility |
Chair of Governing Body Link Governor Role: SEND, Pupil Premium, Leadership & Management. |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff | Nil |

Dean McDonagh
Co-opted Governor
Name | Dean McDonagh |
Category of Governor | Co-opted Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 01/11/19 – 01/11/23 |
Position of Responsibility | Link Governor Role: Data, English & Maths |
Register of Pecuniary Interests or Business Interests |
Employment at Tameside MBC – Education Analyst |
Relationship with members of school staff | Nil |

Keith Wilde
Co-opted Governor
Name | Keith Wilde |
Category of Governor | Co-opted Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 21/04/20 – 21/04/24 |
Position of Responsibility | Link Governor Role: Wider curriculum, IT |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff |
Nil |

Robert Rutt
Co-opted Governor
Name | Bob Rutt |
Category of Governor | Co-opted Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 20/01/21 – 19/01/25 |
Position of Responsibility | Link Governor Role: Community |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff | Nil |

Jason Taylor
Co-opted Governor
Name | Jason Taylor |
Category of Governor | Co-opted Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 31/1/22 – 31/1/26 |
Position of Responsibility | Link Governor Role: TBC |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff | Nil |

Melissa Cope
Parent Governor
Name | Melissa Cope |
Category of Governor | Parent Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 01/11/19 – 01/11/23 |
Position of Responsibility | Link Governor Role: Safeguarding |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff |
Nil |

Adam Varley
Staff Governor
Name | Adam Varley |
Category of Governor | Staff Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 05/03/20 – 04/03/24 |
Position of Responsibility | Link Governor Role: TBC |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff | Nil |

Christine Beale
Staff Governor
Name | Christine Beale |
Category of Governor | Staff Governor |
Appointing Body | Dane Bank Primary School |
Term of Office | 05/10/21 – 05/10/25 |
Position of Responsibility | Link Governor Role: TBC |
Register of Pecuniary Interests or Business Interests | Nil |
Relationship with members of school staff | Nil |